<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jenn Grover &#187; Pittsburgh</title>
	<atom:link href="http://jenngrover.com/category/pittsburgh/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenngrover.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 03:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Garden of the Gods</title>
		<link>http://jenngrover.com/2012/05/garden-of-the-gods/</link>
		<comments>http://jenngrover.com/2012/05/garden-of-the-gods/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:36:48 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=6140</guid>
		<description><![CDATA[Last September I was able to work in a stop in Colorado Springs and visit Garden of the Gods. In addition to the spectacle of the rock garden, itself, it has the best visitor&#8217;s center I have ever visited. The volunteer workers are extremely friendly and were knowledgeable not only about Garden of the Gods, but the entire region. One of [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://jenngrover.com/wp-content/uploads/2012/05/GoG-Early-Light.jpg" width="240" />
		</p><p>Last September I was able to work in a stop in Colorado Springs and visit Garden of the Gods. In addition to the spectacle of the rock garden, itself, it has the best visitor&#8217;s center I have ever visited. The volunteer workers are extremely friendly and were knowledgeable not only about Garden of the Gods, but the entire region. One of the staff I spoke with spent a significant amount of time with me, recommending hikes and telling me about the area. The park is owned and operated by the city of Colorado Springs and has no admission charge. You can either see the park via the one-way driving loop, or spend some time walking the many trails int he park.</p>
<p>Here is one of the unique rock formations in the park.</p>
<p style="text-align: center;"><a href="http://jenngrover.com/wp-content/uploads/2012/05/GoG-Early-Light.jpg" rel="lightbox[6140]"><img class="aligncenter  wp-image-6141" title="GoG Early Light" src="http://jenngrover.com/wp-content/uploads/2012/05/GoG-Early-Light-681x1024.jpg" alt="" width="477" height="717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2012/05/garden-of-the-gods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer to Home</title>
		<link>http://jenngrover.com/2012/05/closer-to-home/</link>
		<comments>http://jenngrover.com/2012/05/closer-to-home/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:54:00 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=6136</guid>
		<description><![CDATA[We interrupt this virtual trip to the Southwest for something a little closer to home, shot last night. View larger sizes of the panorama photo here.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://jenngrover.com/wp-content/uploads/2012/05/Golden-Pano-small.jpg" width="240" />
		</p><p>We interrupt this virtual trip to the Southwest for something a little closer to home, shot last night.</p>
<p style="text-align: center;"><a href="http://jenngrover.com/wp-content/uploads/2012/05/Golden-Pano-small.jpg" rel="lightbox[6136]"><img class="aligncenter  wp-image-6137" title="Golden Pano " src="http://jenngrover.com/wp-content/uploads/2012/05/Golden-Pano-small-1024x384.jpg" alt="" width="655" height="246" /></a></p>
<p style="text-align: left;">View larger sizes of the panorama photo <a href="http://jenngrover.smugmug.com/Landscapes/Pittsburgh-1/17145148_99k3BC#!i=1861095154&amp;k=xrrLXL6&amp;lb=1&amp;s=XL">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2012/05/closer-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Featured</title>
		<link>http://jenngrover.com/2012/05/photo-featured/</link>
		<comments>http://jenngrover.com/2012/05/photo-featured/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:50:38 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=5772</guid>
		<description><![CDATA[Riverlife Pittsburgh  requested to use one of my photos in their most recent newsletter. Riverlife Pittsburgh  is environmental, recreational, cultural and economic vitality in the city. Their endeavors include improving bridges, creating plazas and parks, and my favorite, the Point State Park fountain renovations. &#160; This photo was shot at sunrise in August 2011. After several fruitless sunrise trips to Mt. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://jenngrover.com/wp-content/uploads/2012/05/May-2012-1280x800.jpg" width="240" />
		</p><p><a href="http://www.riverlifepgh.org/" target="_blank">Riverlife Pittsburgh</a>  requested to use one of my photos in their<a href="http://riverlife.cmail3.com/t/ViewEmail/r/1F1A2BC7B9635E80/433FAD1C9FAC9B996A4D01E12DB8921D" target="_blank"> most recent newsletter</a>. Riverlife Pittsburgh  is environmental, recreational, cultural and economic vitality in the city. Their endeavors include improving bridges, creating plazas and parks, and my favorite, the Point State Park fountain renovations.</p>
<p><a href="http://jenngrover.com/wp-content/uploads/2012/05/May-2012-1280x800.jpg" rel="lightbox[5772]"><img class="size-full wp-image-5791 alignleft" title="May 2012 1280x800" src="http://jenngrover.com/wp-content/uploads/2012/05/May-2012-1280x800.jpg" alt="" width="640" height="400" /></a></p>
<p>&nbsp;</p>
<p>This photo was shot at sunrise in August 2011. After several fruitless sunrise trips to Mt. Washington  I could hardly believe my eyes when the deep pinks and purples bean to penetrate the dark sky as night gave way to dawn. Since we rarely have sunrises this colorful in Pittsburgh, it was a pure delight.</p>
<p>A May 2012 desktop wallpaper is available for you to download at no charge and prints of the photo may be <a href="http://jenngrover.smugmug.com/Landscapes/Pittsburgh-1/17145148_99k3BC#!i=1429579873&amp;k=M2qvhPg&amp;lb=1&amp;s=A" target="_blank">ordered here</a>.</p>
<a href="ftp://jenngrove@jenngrover.com/Freebies/May%202012%20Wallpaper.zip" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-download">Download May 2012</span></a>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2012/05/photo-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring</title>
		<link>http://jenngrover.com/2011/05/spring/</link>
		<comments>http://jenngrover.com/2011/05/spring/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:39:11 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=5215</guid>
		<description><![CDATA[Some of the signs of spring are finally upon us.  ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm6.static.flickr.com/5227/5695356670_6314c5238b.jpg" width="240" />
		</p><p>Some of the signs of spring are finally upon us.</p>
<p><a href="http://farm6.static.flickr.com/5227/5695356670_6314c5238b_b.jpg" target="_blank" rel="lightbox[5215]"><img class="alignnone" title="Azalea" src="http://farm6.static.flickr.com/5227/5695356670_6314c5238b.jpg" alt="Azalea" width="500" height="340" /></a></p>
<p><a href="http://farm4.static.flickr.com/3350/5708720199_25689ae669_b.jpg" target="_blank" rel="lightbox[5215]"><img class="alignnone" title="Spring Lightning" src="http://farm4.static.flickr.com/3350/5708720199_25689ae669.jpg" alt="Spring Lightning Bolt" width="500" height="340" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2011/05/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Super Moon Over Pittsburgh</title>
		<link>http://jenngrover.com/2011/03/super-moon-over-pittsburgh/</link>
		<comments>http://jenngrover.com/2011/03/super-moon-over-pittsburgh/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:05:19 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Perigee]]></category>
		<category><![CDATA[Super moon]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=5129</guid>
		<description><![CDATA[Update: The top photo has made it into Flickr Explore for March 21, 2011. Thanks for all of the feedback and favorites.    ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm6.static.flickr.com/5096/5548485577_341b06b178.jpg" width="240" />
		</p><p>Update: The top photo has made it into Flickr Explore for March 21, 2011. Thanks for all of the feedback and favorites.</p>
<p> </p>
<p><a href="http://www.flickr.com/photos/jenngrover/5548485577/in/photostream/#/photos/jenngrover/5548485577/in/photostream/lightbox/" target="_blank"><img class="alignnone" src="http://farm6.static.flickr.com/5096/5548485577_341b06b178.jpg" alt="" width="500" height="340" /></a></p>
<p> </p>
<p><a href="http://www.flickr.com/photos/jenngrover/5548485577/in/photostream/#/photos/jenngrover/5542131648/in/photostream/lightbox/" target="_blank"><img class="alignnone" src="http://farm6.static.flickr.com/5053/5542131648_945e27acde.jpg" alt="" width="500" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2011/03/super-moon-over-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full Wolf Moon</title>
		<link>http://jenngrover.com/2011/02/full-wolf-moon/</link>
		<comments>http://jenngrover.com/2011/02/full-wolf-moon/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:29:52 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=5028</guid>
		<description><![CDATA[The February full moon was what is considered to be the &#8220;Full Wolf Moon&#8221; or &#8220;Full Snow Moon.&#8221; The moonrise was first obscured by clouds, but the skies finally cleared enough to reveal the moon amidst pink clouds and light.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm6.static.flickr.com/5213/5454972919_073700d46f.jpg" width="240" />
		</p><p>The February full moon was what is considered to be the &#8220;Full Wolf Moon&#8221; or &#8220;Full Snow Moon.&#8221; The moonrise was first obscured by clouds, but the skies finally cleared enough to reveal the moon amidst pink clouds and light.</p>
<p><a href="http://www.flickr.com/photos/jenngrover/5454972919/#/photos/jenngrover/5454972919/lightbox/"><img class="alignnone" src="http://farm6.static.flickr.com/5213/5454972919_073700d46f.jpg" alt="&quot;Late to the Show&quot; Full Wolf Moon over Pittsburgh" width="348" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2011/02/full-wolf-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duquesne Incline Time-lapse</title>
		<link>http://jenngrover.com/2010/11/duquesne-incline-time-lapse/</link>
		<comments>http://jenngrover.com/2010/11/duquesne-incline-time-lapse/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:31:43 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=4584</guid>
		<description><![CDATA[Duquesne Incline Timelapse from Jenn Grover on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16758935?portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16758935">Duquesne Incline Timelapse</a> from <a href="http://vimeo.com/user1976297">Jenn Grover</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://farm3.static.flickr.com/2582/3711948412_b429c11b36.jpg" rel="lightbox[4584]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/11/duquesne-incline-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Over Heinz Field</title>
		<link>http://jenngrover.com/2010/08/lightning-over-heinz-field/</link>
		<comments>http://jenngrover.com/2010/08/lightning-over-heinz-field/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:23:01 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=3716</guid>
		<description><![CDATA[  I caught some lightning from Mt. Washington Saturday night as the Steelers played their first pre-season game. You can view more lightning shots at Flickr.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://jenngrover.com/wp-content/uploads/2010/08/lightning_small.jpg" width="240" />
		</p><p> </p>
<p><div id="attachment_3717" class="wp-caption alignleft" style="width: 310px"><a href="http://jenngrover.com/wp-content/uploads/2010/08/lightning_small.jpg" rel="lightbox[3716]"><img class="size-medium wp-image-3717" title="lightning_small" src="http://jenngrover.com/wp-content/uploads/2010/08/lightning_small-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Click image to view larger</p></div>
<p>I caught some lightning from Mt. Washington Saturday night as the Steelers played their first pre-season game. You can view more lightning shots at <a href="http://www.flickr.com/photos/jenngrover/sets/72157605838688587/detail/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/08/lightning-over-heinz-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JennCast: Severe Weather on Tap Today &amp; Atlantic Storm Season Starting to Roll</title>
		<link>http://jenngrover.com/2010/06/jenncast-severe-weather-on-tap-today-atlantic-storm-season-starting-to-roll/</link>
		<comments>http://jenngrover.com/2010/06/jenncast-severe-weather-on-tap-today-atlantic-storm-season-starting-to-roll/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:36:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1899</guid>
		<description><![CDATA[First off, expect severe weather today across most of Ohio and Pennsylvania. In Pennsylvania, Western PA will have the highest risk for severe weather, especially Allegheny County northward. supercell thunderstorm development is likely this afternoon bearing strong winds, hail, and possible tornadoes. I expect multiple tornado warning across the region this afternoon and possibly tonight [...]]]></description>
			<content:encoded><![CDATA[<p>First off, expect severe weather today across most of Ohio and Pennsylvania. In Pennsylvania, Western PA will have the highest risk for severe weather, especially Allegheny County northward. supercell thunderstorm development is likely this afternoon bearing strong winds, hail, and possible tornadoes. I expect multiple tornado warning across the region this afternoon and possibly tonight as the storms re-load. The map below will update automatically and display watches and warnings, so you can check back for updates.</p>
<p><script src="http://www.stormpulse.com/api/maps/severe/15228/?key=l918o7g0dtkr17hi4lzyl9vs3xm5d0q62idrq1e6" type="text/javascript"></script></p>
<p>It looks like the Gulf states might be under the gun next week as the tropics fire up in what is threatening to be a very active hurricane season. The map at te top of the page will track the storms in the Atlantic basin. Note to self: fill your tank before the storm threat gets closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/06/jenncast-severe-weather-on-tap-today-atlantic-storm-season-starting-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Severe Weather Today</title>
		<link>http://jenngrover.com/2010/06/tracking-severe-weather-today/</link>
		<comments>http://jenngrover.com/2010/06/tracking-severe-weather-today/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:10:58 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.stormpulse.com/api/maps/severe/us/?key=l918o7g0dtkr17hi4lzyl9vs3xm5d0q62idrq1e6" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/06/tracking-severe-weather-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

