<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jenn Grover &#187; Tech</title>
	<atom:link href="http://jenngrover.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenngrover.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 03:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android LiveView App on the Way!!</title>
		<link>http://jenngrover.com/2011/07/android-liveview-app-on-the-way/</link>
		<comments>http://jenngrover.com/2011/07/android-liveview-app-on-the-way/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:17:02 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=5449</guid>
		<description><![CDATA[Canon/Android users, rejoice! Developer Chainfire has been working on an app that will allow you to use some Android devices as a live view without a PC or Eye-Fi card. The only cable used is the regular USB camera cable and a host connector cable, assuming your device supports host connection. Landscape and location photographers [...]]]></description>
			<content:encoded><![CDATA[<p>Canon/Android users, rejoice! Developer <a href="http://www.chainfire.eu/">Chainfire</a> has been working on an app that will allow you to use some Android devices as a live view without a PC or Eye-Fi card. The only cable used is the regular USB camera cable and a host connector cable, assuming your device supports host connection.</p>
<p>Landscape and location photographers are going to love this!</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/p2L7leveR7U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2011/07/android-liveview-app-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Content Aware</title>
		<link>http://jenngrover.com/2010/05/photoshop-cs5-content-aware/</link>
		<comments>http://jenngrover.com/2010/05/photoshop-cs5-content-aware/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:55:22 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1864</guid>
		<description><![CDATA[I first saw this featured on my friend, Jennifer Bunce&#8217;s website, and all of the sudden I had reason for pining for CS5. Adobe Photoshop&#8217;s spot heal tool just got smarter. The spot heal tool always worked brilliantly for removing specks of dust or other blemishes, but for larger changes, cloning was the only way [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm5.static.flickr.com/4060/4624237667_485b1d57bf.jpg" width="240" />
		</p><p>I first saw this featured on my friend,<a href="http://www.j-wag.com/2010/05/13/before-after-with-cs5-content-aware-fill/"> Jennifer Bunce&#8217;s website</a>, and all of the sudden I had reason for pining for CS5. Adobe Photoshop&#8217;s spot heal tool just got smarter. The spot heal tool always worked brilliantly for removing specks of dust or other blemishes, but for larger changes, cloning was the only way to go. in CS5, Adobe revolutionizes the concept of the spot heal tool with a new content aware option that makes the healing brush more aware of the elements in the vicinity. This makes removing unwanted distracting elements a breeze. Check out the before and after photos.</p>
<p><strong>Before:</strong></p>
<p><a href="http://farm5.static.flickr.com/4060/4624237667_485b1d57bf_b.jpg" rel="lightbox[1864]"><img class="alignnone" title="Before" src="http://farm5.static.flickr.com/4060/4624237667_485b1d57bf.jpg" alt="" width="500" height="333" /></a></p>
<p><strong>After</strong></p>
<p><a href="http://farm5.static.flickr.com/4065/4627295411_6103e60a71.jpg" rel="lightbox[1864]"><img class="alignnone" src="http://farm5.static.flickr.com/4065/4627295411_6103e60a71.jpg" alt="After" width="500" height="333" /></a></p>
<p><a href="http://farm5.static.flickr.com/4065/4627295411_b1432c55f5_b.jpg" rel="lightbox[1864]"></a></p>
<p>Still too much vignetting, but that for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/05/photoshop-cs5-content-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Family Pack</title>
		<link>http://jenngrover.com/2009/10/windows-7-family-pack/</link>
		<comments>http://jenngrover.com/2009/10/windows-7-family-pack/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:38:37 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1546</guid>
		<description><![CDATA[Microsoft is offering a version of Windows 7 that covers up to three PCs in the household, the Family Pack. Although not available for sale until October 22, B &#38; H Photo has it listed for $139.99. That seems like a pretty fair deal to me.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.bhphotovideo.com/images/images345x345/645759.jpg" width="240" />
		</p><p><img class="alignnone" src="http://www.bhphotovideo.com/images/images345x345/645759.jpg" alt="" width="124" height="124" /></p>
<p>Microsoft is offering a version of Windows 7 that covers up to three PCs in the household, the Family Pack. Although not available for sale until October 22, <a href="http://www.bhphotovideo.com/c/product/645759-REG/Microsoft_GFC_00236_Windows_7_Home_Premium.html">B &amp; H Photo</a> has it listed for $139.99. That seems like a pretty fair deal to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/10/windows-7-family-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Explanation of Google Wave</title>
		<link>http://jenngrover.com/2009/10/simple-explanation-of-google-wave/</link>
		<comments>http://jenngrover.com/2009/10/simple-explanation-of-google-wave/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:52:30 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1505</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/10/simple-explanation-of-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Microsoft Courier Footage</title>
		<link>http://jenngrover.com/2009/09/more-microsoft-courier-footage/</link>
		<comments>http://jenngrover.com/2009/09/more-microsoft-courier-footage/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:34:47 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1499</guid>
		<description><![CDATA[Courier User Interface from Gizmodo on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="220"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6820724&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6820724&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="220"></embed></object>
<p><a href="http://vimeo.com/6820724">Courier User Interface</a> from <a href="http://vimeo.com/user562128">Gizmodo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/09/more-microsoft-courier-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! Now, that&#8217;s a tablet! (Microsoft Courier)</title>
		<link>http://jenngrover.com/2009/09/wow-now-thats-a-tablet-microsoft-courier/</link>
		<comments>http://jenngrover.com/2009/09/wow-now-thats-a-tablet-microsoft-courier/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:04:01 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1470</guid>
		<description><![CDATA[http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet Check out the video and photos of microsoft&#8217;s new tablet PC, the Courier. It looks incredible!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cache.gawker.com/assets/images/4/2009/09/500x_courier8.jpg" width="240" />
		</p><p><a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet">http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet</a></p>
<p><a href="http://cache.gawker.com/assets/images/4/2009/09/500x_courier8.jpg" rel="lightbox[1470]"><img class="alignnone" src="http://cache.gawker.com/assets/images/4/2009/09/500x_courier8.jpg" alt="" width="500" height="375" /></a></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/N5DWWRIxxzU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N5DWWRIxxzU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Check out the video and photos of microsoft&#8217;s new tablet PC, the Courier. It looks incredible!</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/09/wow-now-thats-a-tablet-microsoft-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Leaves a Bad Taste</title>
		<link>http://jenngrover.com/2009/05/apple-leaves-a-bad-taste/</link>
		<comments>http://jenngrover.com/2009/05/apple-leaves-a-bad-taste/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:04:52 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/0dLA7TnOVMM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0dLA7TnOVMM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/05/apple-leaves-a-bad-taste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Ma Bell, Hello Google Voice</title>
		<link>http://jenngrover.com/2009/03/goodbye-ma-bell-hello-google-voice/</link>
		<comments>http://jenngrover.com/2009/03/goodbye-ma-bell-hello-google-voice/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:10:12 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1363</guid>
		<description><![CDATA[http://www.google.com/support/voice/bin/answer.py?answer=142423 Google has recently announced details about their new voice service, Google Voice. I am reluctant to call it a VoIP service, but I believe that is probably the closest category for it. It seems to have all of the features of most VoIP services, and more. The real clincher for many is that Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/support/voice/bin/answer.py?answer=142423">http://www.google.com/support/voice/bin/answer.py?answer=142423</a></p>
<p>Google has recently announced details about their new voice service, Google Voice.  I am reluctant to call it a VoIP service, but I believe that is probably the closest category for it.  It seems to have all of the features of most VoIP services, and more.  The real clincher for many is that Google Voice is <strong>free</strong><strong>. </strong></p>
<p>I will spare you from grocery listing the features.  You can read about them <a href="https://www.google.com/voice/about">here.</a></p>
<p>I had already planned on disconnecting my home phone shortly, but this gives me a great transition service.  Sorry to those of you who love my home phone number, it&#8217;s time to say goodbye to Ma Bell and hello to Google Voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/03/goodbye-ma-bell-hello-google-voice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FriendFeed Aggregate</title>
		<link>http://jenngrover.com/2008/12/friendfeed-aggregate/</link>
		<comments>http://jenngrover.com/2008/12/friendfeed-aggregate/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:00:56 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1209</guid>
		<description><![CDATA[Can&#8217;t keep up with every one&#8217;s blog, my space, Twitter, Facebook, YouTube, Flickr, and other entries? FriendFeed is an aggregate that you subscribe to that compiles all of your social-networking entries into one feed. You can subscribe to mine at friendfeed.com and my user name is Jenn Grover.]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t keep up with every one&#8217;s blog, my space, Twitter, Facebook, YouTube, Flickr, and other entries? FriendFeed is an aggregate that you subscribe to that compiles all of your social-networking entries into one feed. You can subscribe to mine at <a href="http://friendfeed,com">friendfeed.com</a> and my user name is Jenn Grover.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2008/12/friendfeed-aggregate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slow Internet?</title>
		<link>http://jenngrover.com/2008/12/slow-internet/</link>
		<comments>http://jenngrover.com/2008/12/slow-internet/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:30:07 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1205</guid>
		<description><![CDATA[After having major problems with Internet connectivity and slow connections I decided to rule out the causes.  I first ruled out that my Internet service was the problem, but after that, I had problems.  I then discovered add-ons might be the problem.  I ran Internet Explorer in the &#8220;no add-ons&#8221; mode and couldn&#8217;t believe how [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://jenngrover.com/wp-content/uploads/2008/12/add-ons-300x198.jpg" width="240" />
		</p><p>After having major problems with Internet connectivity and slow connections I decided to rule out the causes.  I first ruled out that my Internet service was the problem, but after that, I had problems.  I then discovered add-ons might be the problem.  I ran Internet Explorer in the &#8220;no add-ons&#8221; mode and couldn&#8217;t believe how fast it was.  I then disabled everything except my Google toolbar and wa-lah &#8211; it was fast.  This is probably common sense to my computer friends out there, but it  has revitalized my web surfing experience.</p>
<p>If you use Internet Explorer you can manage your add-ons by choosing the &#8220;tools menu&#8221; and then &#8220;Manage Add-ons&#8221;.<img class="alignnone size-medium wp-image-1206" title="add-ons" src="http://jenngrover.com/wp-content/uploads/2008/12/add-ons-300x198.jpg" alt="add-ons" width="300" height="198" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2008/12/slow-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

