<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a blog of little consequence &#187; Weather</title>
	<atom:link href="http://jenngrover.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenngrover.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 14:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Say &#8220;Hello&#8221; to Alex</title>
		<link>http://jenngrover.com/2010/06/23/say-hello-to-alex/</link>
		<comments>http://jenngrover.com/2010/06/23/say-hello-to-alex/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:55:13 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1901</guid>
		<description><![CDATA[The future hurricane Alex is now forming in what is turning out to be a pressure-cooker in the Caribbean and it is has potential to be a devastating storm for the Gulf Coast, specifically, Louisiana. Th Euro is depicting what could be at minimum, a Category 3 strength hurricane with New Orleans and Baton Rouge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jenngrover.com/wp-content/uploads/2010/06/Untitled-1.jpg" rel="lightbox[1901]"><img class="size-medium wp-image-1902 alignleft" title="Atlantic Storms_Alex_1" src="http://jenngrover.com/wp-content/uploads/2010/06/Untitled-1-300x225.jpg" alt="European model" width="300" height="225" /></a></p><p>The future hurricane Alex is now forming in what is turning out to be a pressure-cooker in the Caribbean and it is has potential to be a devastating storm for the Gulf Coast, specifically, Louisiana. Th Euro is depicting what could be at minimum, a Category 3 strength hurricane with New Orleans and Baton Rouge as its primary targets. I know <a href="http://accuweather.com">Accuweather</a> meteorologists have been accused of hying up storms this year, but was it really hype? have we not received pretty much what they predicted. It is difficult to root through the true hype peddled by main-scream media, but these guys are presenting the science as they see it in an effort to prepare people and save lives. I would put my money on <a href="http://twitter.com/bigjoebastardi">Joe Bastardi </a>over the National Hurricane Center any day.</p><img src="http://jenngrover.com/?ak_action=api_record_view&id=1901&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F06%2F23%2Fsay-hello-to-alex%2F&amp;linkname=Say%20%26%238220%3BHello%26%238221%3B%20to%20Alex"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/06/23/say-hello-to-alex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JennCast: Severe Weather on Tap Today &amp; Atlantic Storm Season Starting to Roll</title>
		<link>http://jenngrover.com/2010/06/23/jenncast-severe-weather-on-tap-today-atlantic-storm-season-starting-to-roll/</link>
		<comments>http://jenngrover.com/2010/06/23/jenncast-severe-weather-on-tap-today-atlantic-storm-season-starting-to-roll/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:36:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1899</guid>
		<description><![CDATA[First off, expect severe weather today across most of Ohio and Pennsylvania. In Pennsylvania, Western PA will have the highest risk for severe weather, especially Allegheny County northward. supercell thunderstorm development is likely this afternoon bearing strong winds, hail, and possible tornadoes. I expect multiple tornado warning across the region this afternoon and possibly tonight [...]]]></description>
			<content:encoded><![CDATA[First off, expect severe weather today across most of Ohio and Pennsylvania. In Pennsylvania, Western PA will have the highest risk for severe weather, especially Allegheny County northward. supercell thunderstorm development is likely this afternoon bearing strong winds, hail, and possible tornadoes. I expect multiple tornado warning across the region this afternoon and possibly tonight as the storms re-load. The map below will update automatically and display watches and warnings, so you can check back for updates.<br />
<br />
<script src="http://www.stormpulse.com/api/maps/severe/15228/?key=l918o7g0dtkr17hi4lzyl9vs3xm5d0q62idrq1e6" type="text/javascript"></script><br />
<br />
It looks like the Gulf states might be under the gun next week as the tropics fire up in what is threatening to be a very active hurricane season. The map at te top of the page will track the storms in the Atlantic basin. Note to self: fill your tank before the storm threat gets closer.<br />
<img src="http://jenngrover.com/?ak_action=api_record_view&id=1899&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F06%2F23%2Fjenncast-severe-weather-on-tap-today-atlantic-storm-season-starting-to-roll%2F&amp;linkname=JennCast%3A%20Severe%20Weather%20on%20Tap%20Today%20%26%23038%3B%20Atlantic%20Storm%20Season%20Starting%20to%20Roll"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/06/23/jenncast-severe-weather-on-tap-today-atlantic-storm-season-starting-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuweather Interview</title>
		<link>http://jenngrover.com/2010/06/22/accuweather-interview/</link>
		<comments>http://jenngrover.com/2010/06/22/accuweather-interview/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:40:52 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1894</guid>
		<description><![CDATA[I was recently interviewed for an Accuweather story about the use of social media for reporting weather, specifically, enthusiasts. Here is the link: http://www.accuweather.com/video/97822142001/social-medias-influence-on-storm-chasing.asp]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Social Media Weather Story" src="http://brightcove.vo.llnwd.net/d9/unsecured/media/1612802193/1612802193_97821346001_ari-origin08-arc-160-1277217953290.jpg?pubId=1612802193" alt="" width="120" height="91" /></p> <p>I was recently interviewed for an <a href="http://accuweather.com">Accuweather</a> story about the use of social media for reporting weather, specifically, enthusiasts. Here is the link:<a href="http://www.accuweather.com/video/97822142001/social-medias-influence-on-storm-chasing.asp"> http://www.accuweather.com/video/97822142001/social-medias-influence-on-storm-chasing.asp</a></p><img src="http://jenngrover.com/?ak_action=api_record_view&id=1894&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F06%2F22%2Faccuweather-interview%2F&amp;linkname=Accuweather%20Interview"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/06/22/accuweather-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Severe Weather Today</title>
		<link>http://jenngrover.com/2010/06/22/tracking-severe-weather-today/</link>
		<comments>http://jenngrover.com/2010/06/22/tracking-severe-weather-today/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:10:58 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script src="http://www.stormpulse.com/api/maps/severe/us/?key=l918o7g0dtkr17hi4lzyl9vs3xm5d0q62idrq1e6" type="text/javascript"></script><img src="http://jenngrover.com/?ak_action=api_record_view&id=1890&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F06%2F22%2Ftracking-severe-weather-today%2F&amp;linkname=Tracking%20Severe%20Weather%20Today"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/06/22/tracking-severe-weather-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Lightning</title>
		<link>http://jenngrover.com/2010/06/04/photographing-lightning/</link>
		<comments>http://jenngrover.com/2010/06/04/photographing-lightning/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:00:25 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Lightning]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1880</guid>
		<description><![CDATA[Upper St. Clair, PAFor the last three summers, I have been on a quest to photograph lightning. At first, I blindly tried to just snap the shutter fast enough and then I realized I would rarely be fast enough, so I delved into some research. There are a lot of websites that tell you how [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img src="http://farm2.static.flickr.com/1290/4665784395_dc4748c1c8.jpg" alt="" width="500" height="416" /><p class="wp-caption-text">Upper St. Clair, PA</p></div><p>For the last three summers, I have been on a quest to photograph lightning. At first, I blindly tried to just snap the shutter fast enough and then I realized I would rarely be fast enough, so I delved into some research. There are a lot of websites that tell you how to adjust your camera settings to grab the right shot but one basic rule of thumb applies: get the exposure is long as you can. In general, long exposure is achieved by either shooting in a dark setting or by using a small aperture and low ISO. For daytime lightning, in addition to to a small aperture and low ISO, I have started using either a neutral density or polarizer filter, or sometimes both lightning shots to achieve a longer exposure. Some advice tells you to set your camera to Bulb, the F-stop to 8, and ISO to 100 and leave it there, but you will quickly find that those settings work pretty much at night, only.</p><p>The other key ingredient is location. I am always on the hunt for the perfect location. At first I had high hopes of capturing a lightning bolt right over the Pittsburgh cityscape but I quickly learned there are a couple of problems with that. First, nearly all our storms come from the south-west, which means  that while standing at Mt. Washington or the West End Overlook and facing the city, the storm is coming over your left shoulder. Secondly, by the time lightning is over the city it is either raining too hard or the lightning is too dangerously close to be standing out on an overlook. I would love to find a location in the South Hills that gives me a clear, open vantage point to the west or south-west. That spot still eludes me. If I lived somewhere  where you could actually see storms coming, I would focus more on composition. Quite honestly, it is very difficult in Western PA. In most cases, the storm is very close before you can see the lightning, so you have a very brief time, with limited opportunities for interesting composition. Maybe I will catch something on vacation out west where you can see the storms for a long time before they arrive.</p><p>Lastly, you really can't expect to get a great shot without a solid tripod. The longer I shoot any type of landscape photography, the more valuable I find my tripod.</p><p>Not that we are into June, we really only have another 3-6 weeks left where we can expect strong thunderstorms, so I realize these might be the last decent shots I get this year.</p><div class="wp-caption alignnone" style="width: 507px"><img src="http://farm5.static.flickr.com/4032/4649001952_7d6a313991.jpg" alt="" width="497" height="500" /><p class="wp-caption-text">South Park, PA</p></div><img src="http://jenngrover.com/?ak_action=api_record_view&id=1880&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F06%2F04%2Fphotographing-lightning%2F&amp;linkname=Photographing%20Lightning"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/06/04/photographing-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Bastardi on Colbert</title>
		<link>http://jenngrover.com/2010/04/07/joe-bastardi-on-colbert/</link>
		<comments>http://jenngrover.com/2010/04/07/joe-bastardi-on-colbert/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:03:09 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1851</guid>
		<description><![CDATA[The Colbert ReportMon - Thurs 11:30pm / 10:30cScience Catfight - Joe Bastardi vs. Brenda Ekwurzelwww.colbertnation.comColbert Report Full EpisodesPolitical HumorHealth Care Reform]]></description>
			<content:encoded><![CDATA[<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'><tbody><tr style='background-color:#e5e5e5' valign='middle'><td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com'>The Colbert Report</a></td><td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon - Thurs 11:30pm / 10:30c</td></tr><tr style='height:14px;' valign='middle'><td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/the-colbert-report-videos/269929/april-06-2010/science-catfight---joe-bastardi-vs--brenda-ekwurzel'>Science Catfight - Joe Bastardi vs. Brenda Ekwurzel</a></td></tr><tr style='height:14px; background-color:#353535' valign='middle'><td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/'>www.colbertnation.com</a></td></tr><tr valign='middle'><td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:269929' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td></tr><tr style='height:18px;' valign='middle'><td style='padding:0px;' colspan='2'><table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'><tr valign='middle'><td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/full-episodes'>Colbert Report Full Episodes</a></td><td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com'>Political Humor</a></td><td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/video/tag/health'>Health Care Reform</a></td></tr></table></td></tr></tbody></table><img src="http://jenngrover.com/?ak_action=api_record_view&id=1851&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F04%2F07%2Fjoe-bastardi-on-colbert%2F&amp;linkname=Joe%20Bastardi%20on%20Colbert"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/04/07/joe-bastardi-on-colbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JennCast: Less Snow but Worse Conditions</title>
		<link>http://jenngrover.com/2010/02/25/jenncast-less-snow-but-worse-conditions/</link>
		<comments>http://jenngrover.com/2010/02/25/jenncast-less-snow-but-worse-conditions/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:04:53 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[JennCast]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1768</guid>
		<description><![CDATA[The JennCast forecast range is from Thursday (12:01 AM) until Sunday (12:00 PM.) A complex Noreaster, moving back from NY into Northeast PA will bring snow and strong winds into Western Pennsylvania and West Virginia Thursday throughout the entire weekend. The storm will reach its chief intensity during the day on Friday when sustained winds [...]]]></description>
			<content:encoded><![CDATA[<p>The JennCast forecast range is from Thursday (12:01 AM) until Sunday (12:00 PM.) A complex Noreaster, moving back from NY into Northeast PA will bring snow and strong winds into Western Pennsylvania and West Virginia Thursday throughout the entire weekend. The storm will reach its chief intensity during the day on Friday when sustained winds will approach blizzard warning criteria levels. Sustained winds will range between 25-30mph with gusts likely to exceed 50mph. Models have shown a fair amount of discrepancies between each run over the last two days therefore there is not a high degree of certainty in terms of snow accumulation, particularly in the Pittsburgh metro area. Current thinking is as follows:</p><ul><li>Pittsburgh Metro – 6-12”</li><li>Morgantown, Southwest PA, and Westmoreland County:  8-16”</li><li>Higher elevations in the Laurel Highlands and West Virginia: 1-3’</li></ul><p>The caveat I will add is that there is the potential for both Pittsburgh and Morgantown to receive significantly more than is currently forecasted.</p><p><a href="http://farm3.static.flickr.com/2724/4386786160_9a11c3bb41_o.jpg" rel="lightbox[1768]"><img class="alignnone" src="http://farm3.static.flickr.com/2724/4386786160_9a11c3bb41_o.jpg" alt="JennCast Snow Map" width="398" height="223" /></a></p><img src="http://jenngrover.com/?ak_action=api_record_view&id=1768&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F02%2F25%2Fjenncast-less-snow-but-worse-conditions%2F&amp;linkname=JennCast%3A%20Less%20Snow%20but%20Worse%20Conditions"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/02/25/jenncast-less-snow-but-worse-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JennCast: A Very Complicated Week</title>
		<link>http://jenngrover.com/2010/02/22/jenncast-a-very-complicated-week/</link>
		<comments>http://jenngrover.com/2010/02/22/jenncast-a-very-complicated-week/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:31:20 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[JennCast]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1766</guid>
		<description><![CDATA[I have little confidence in this forecast, but based on the latest model guidance, this will be the final forecast. A storm update may be necessary by mid-week.The models have been pretty fickle, even as late as today, so this could all change tomorrow night. The first storm comes through Monday morning starting briefly as snow [...]]]></description>
			<content:encoded><![CDATA[<p>I have little confidence in this forecast, but based on the latest model guidance, this will be the final forecast. A storm update may be necessary by mid-week.</p><p>The models have been pretty fickle, even as late as today, so this could all change tomorrow night. The first storm comes through Monday morning starting briefly as snow and then as a mix, then mostly rain. Since the surface is still pretty cold, we will likely have a fair amount of freezing rain, but it could be spotty. I don’t anticipate widespread flooding as the existing snow will absorb the rain. The rain will change back over to snow later on Tuesday though little to know accumulation is expected on the roads until Wed. Light snow showers will occur off and on Wed. The second storm comes into play on Thursday through the weekend. It looks to bring us around 3-6” of snow, although amounts may have to be adjusted once we are within the 3 day forecast period. This snow will not come as a big dump, but accumulate through light and moderate snow shower. This leads us to the storm showing up on the models March 1-4. Recent model runs have placed Pittsburgh within the 12”+ range, with some runs placing us in the 20-30” range. Stay tuned as the that storm grows closer.</p><p> There is no warm-up after this round of storms, instead, it looks like the stormy, snowy, cold pattern continues through at least the middle of March. I expect the all-time snowiest month on record for Pittsburgh to be broken within the Tuesday – Wednesday time frame. If this March 1-4 storm pans out, this is going to be close to our snowiest winter on record, dating back to 1894.</p><img src="http://jenngrover.com/?ak_action=api_record_view&id=1766&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F02%2F22%2Fjenncast-a-very-complicated-week%2F&amp;linkname=JennCast%3A%20A%20Very%20Complicated%20Week"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/02/22/jenncast-a-very-complicated-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JennCast Quick Clipper Update</title>
		<link>http://jenngrover.com/2010/02/15/jenncast-quick-clipper-update/</link>
		<comments>http://jenngrover.com/2010/02/15/jenncast-quick-clipper-update/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:07:49 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[JennCast]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1764</guid>
		<description><![CDATA[The models have continued to show some variance. Based on more recent model trends and looking at the current storm, I have increased snowfall totals and broadened the heavier area slightly.]]></description>
			<content:encoded><![CDATA[<p>The models have continued to show some variance. Based on more recent model trends and looking at the current storm, I have increased snowfall totals and broadened the heavier area slightly.</p><p><a href="http://farm5.static.flickr.com/4007/4358840275_45c14fc423_o.jpg" rel="lightbox[1764]"><img class="alignnone" src="http://farm5.static.flickr.com/4007/4358840275_45c14fc423_o.jpg" alt="JennCast Snow Map" width="398" height="223" /></a></p><img src="http://jenngrover.com/?ak_action=api_record_view&id=1764&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F02%2F15%2Fjenncast-quick-clipper-update%2F&amp;linkname=JennCast%20Quick%20Clipper%20Update"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/02/15/jenncast-quick-clipper-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JennCast Update</title>
		<link>http://jenngrover.com/2010/02/14/jenncast-update-2/</link>
		<comments>http://jenngrover.com/2010/02/14/jenncast-update-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:16:22 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[JennCast]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1761</guid>
		<description><![CDATA[I have shortened the forecast range for clarity and decreased amounts attributed to Lake Effect Snow because Lake Erie is 100% frozen at this time. This is the first time in fourteen years that the Lake has completely frozen.The models have been very inconsistent with the timing of the storm. Currently, they have it back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm5.static.flickr.com/4050/4354825195_a0bf02d202_o.jpg" rel="lightbox[1761]"><img class="alignnone" src="http://farm5.static.flickr.com/4050/4354825195_a0bf02d202_o.jpg" alt="JennCast snow map showing a swath of snow of three to six inches with Pittsburgh at the northern boundary and Morgantown at the southern boundary. The areas to the north and south of the swath indicate one to three inches of snow." width="279" height="156" /></a>I have shortened the forecast range for clarity and decreased amounts attributed to Lake Effect Snow because Lake Erie is 100% frozen at this time. This is the first time in fourteen years that the Lake has completely frozen.</p><p>The models have been very inconsistent with the timing of the storm. Currently, they have it back coming though Monday morning. The models have also moved the track of the low, but I am fairly confident that it will track either directly over us or just to the south of us. If it goes just to our south we will receive a bit more snow than if it passes directly over us. Even a slight movement of the placement of the low can have an impact on who will see the three to six inch swath. I may need to tweak the map once more, but let's hope this is it.</p><p>We will continue to have the smaller squalls that have been coming our way, though it is unlikely that we will pick more than an inch from any one squall.</p><p>Keep your eyes out for a storm around February 22 and also a much bigger one towards the end of the month. We still are not seeing any signs of a thaw or warm up in the near future. The best case scenario would be that when we do come into a thaw the thaw is gradual. I doubt that such a strong cold and stormy pattern will go gently into that dark night. Be prepared for flooding when the thaw comes.</p><p></p><p><a href="http://farm5.static.flickr.com/4062/4355519954_7fabde59d2.jpg" rel="lightbox[1761]"><img class="  alignnone" src="http://farm5.static.flickr.com/4062/4355519954_7fabde59d2.jpg" alt="Image of icicles hanging from a gutter attached to a house" width="300" height="200" /></a></p><p> </p><img src="http://jenngrover.com/?ak_action=api_record_view&id=1761&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fjenngrover.com%2F2010%2F02%2F14%2Fjenncast-update-2%2F&amp;linkname=JennCast%20Update"><img src="http://jenngrover.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/02/14/jenncast-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
