<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jenn Grover &#187; White Christmas</title>
	<atom:link href="http://jenngrover.com/category/white-christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenngrover.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 03:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JennCast: Less Snow but Worse Conditions</title>
		<link>http://jenngrover.com/2010/02/jenncast-less-snow-but-worse-conditions/</link>
		<comments>http://jenngrover.com/2010/02/jenncast-less-snow-but-worse-conditions/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:04:53 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[JennCast]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1768</guid>
		<description><![CDATA[The JennCast forecast range is from Thursday (12:01 AM) until Sunday (12:00 PM.) A complex Noreaster, moving back from NY into Northeast PA will bring snow and strong winds into Western Pennsylvania and West Virginia Thursday throughout the entire weekend. The storm will reach its chief intensity during the day on Friday when sustained winds [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm3.static.flickr.com/2724/4386786160_9a11c3bb41_o.jpg" width="240" />
		</p><p>The JennCast forecast range is from Thursday (12:01 AM) until Sunday (12:00 PM.) A complex Noreaster, moving back from NY into Northeast PA will bring snow and strong winds into Western Pennsylvania and West Virginia Thursday throughout the entire weekend. The storm will reach its chief intensity during the day on Friday when sustained winds will approach blizzard warning criteria levels. Sustained winds will range between 25-30mph with gusts likely to exceed 50mph. Models have shown a fair amount of discrepancies between each run over the last two days therefore there is not a high degree of certainty in terms of snow accumulation, particularly in the Pittsburgh metro area. Current thinking is as follows:</p>
<ul>
<li>Pittsburgh Metro – 6-12”</li>
<li>Morgantown, Southwest PA, and Westmoreland County:  8-16”</li>
<li>Higher elevations in the Laurel Highlands and West Virginia: 1-3’</li>
</ul>
<p>The caveat I will add is that there is the potential for both Pittsburgh and Morgantown to receive significantly more than is currently forecasted.</p>
<p><a href="http://farm3.static.flickr.com/2724/4386786160_9a11c3bb41_o.jpg" rel="lightbox[1768]"><img class="alignnone" src="http://farm3.static.flickr.com/2724/4386786160_9a11c3bb41_o.jpg" alt="JennCast Snow Map" width="398" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/02/jenncast-less-snow-but-worse-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JennCast: Overview of the Remainder of January</title>
		<link>http://jenngrover.com/2010/01/jenncast-overview-of-the-remainder-of-january/</link>
		<comments>http://jenngrover.com/2010/01/jenncast-overview-of-the-remainder-of-january/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:29:37 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[JennCast]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1647</guid>
		<description><![CDATA[We have had snow everyday since Dec. 27 &#8211; AWESOME!!! I picked that little piece of info up from the Nightline piece tonight where they featured Accuweather. Looks like Sunday may be the break in the action for snow, but I&#8217;d love to see some stray lake effect snow to keep our run going. Next [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm5.static.flickr.com/4022/4256882590_11bbce20f7_o.jpg" width="240" />
		</p><p><div class="wp-caption alignnone" style="width: 397px"><a href="http://farm5.static.flickr.com/4022/4256882590_11bbce20f7_o.jpg" rel="lightbox[1647]"><img src="http://farm5.static.flickr.com/4022/4256882590_11bbce20f7_o.jpg" alt="" width="387" height="387" /></a><p class="wp-caption-text">Icicles form on my neighbors&#39; house. </p></div>
<p>We have had snow everyday since Dec. 27 &#8211; AWESOME!!! I picked that little piece of info up from the Nightline piece tonight where they featured Accuweather.</p>
<p>Looks like Sunday may be the break in the action for snow, but I&#8217;d love to see some stray lake effect snow to keep our run going.</p>
<p>Next week we may/may not have a warm up at the end of the week before the potential big storm. It seemed tonight like Joe Bastardi was backing away from a warm-up, but the way he writes is hard to follow sometimes. <img src='http://jenngrover.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  That&#8217;s not a slam&#8230;I am a big fan.</p>
<p>The storm next week is crazytown!!!! Double barreled-low heading North juiced up from the Gulf of Mexico. I can&#8217;t help but wonder where those 2 lows will meld into one magnificent low, the likes of which we haven&#8217;t seen since&#8230;.well, you know when.</p>
<p>But that storm isn&#8217;t it. Remember how ealrier I said January is one parade of storms,? January seems to stay cold with one storm beating on the door while the previous one makes its exit -unbelievable&#8230;I might get a nice storm on or around my birthday for a change. Something I haven&#8217;t seen since my 15th birthday!!! We got sent home early from school-who forgets that??</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2010/01/jenncast-overview-of-the-remainder-of-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is nothing dull about the weather&#8230;</title>
		<link>http://jenngrover.com/2009/12/there-is-nothing-dull-about-the-weather/</link>
		<comments>http://jenngrover.com/2009/12/there-is-nothing-dull-about-the-weather/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:14:27 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1618</guid>
		<description><![CDATA[The weather has certainly been exciting and we are not through! The historic Blizzard of 09 disrupted weekend plans for millions, left travellers stranded, and others delighted dumping snow all of the way up the Eastern Seaboard in a pre-Christmas storm that will be remembered for years. In Pittsburgh, we enjoyed six inches of lovely, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm3.static.flickr.com/2620/4197459834_c53d1b494f_m.jpg" width="240" />
		</p><p><a href="http://farm3.static.flickr.com/2620/4197459834_c53d1b494f_m.jpg" rel="lightbox[1618]"><img class="alignnone" src="http://farm3.static.flickr.com/2620/4197459834_c53d1b494f_m.jpg" alt="" width="240" height="179" /></a></p>
<p>The weather has certainly been exciting and we are not through! The historic Blizzard of 09 disrupted weekend plans for millions, left travellers stranded, and others delighted dumping snow all of the way up the Eastern Seaboard in a pre-Christmas storm that will be remembered for years. In Pittsburgh, we enjoyed six inches of lovely, white snow.</p>
<p>Christmas is coming and so is another storm. Forecast models are calling for a Northeast ice event but seasoned meteorologists have cautioned us to be slow to jump to conclusions about the temperatures. There is enough evidence to give us reasonable hope that instead of ice, we could have a lovely Christmas snowstorm.</p>
<p>Follow my weather updates on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/12/there-is-nothing-dull-about-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuweather&#8217;s White Christmas Potential Map</title>
		<link>http://jenngrover.com/2009/12/accuweathers-white-christmas-potential-map/</link>
		<comments>http://jenngrover.com/2009/12/accuweathers-white-christmas-potential-map/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:09:13 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1616</guid>
		<description><![CDATA[http://forums.accuweather.com/uploads/post-2-1261068767.jpg]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://forums.accuweather.com/uploads/post-2-1261068767.jpg" width="240" />
		</p><p><a href="http://forums.accuweather.com/uploads/post-2-1261068767.jpg" rel="lightbox[1616]">http://forums.accuweather.com/uploads/post-2-1261068767.jpg<img class="alignnone" src="http://forums.accuweather.com/uploads/post-2-1261068767.jpg" alt="" width="461" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/12/accuweathers-white-christmas-potential-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Storm</title>
		<link>http://jenngrover.com/2009/12/christmas-storm/</link>
		<comments>http://jenngrover.com/2009/12/christmas-storm/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:45:08 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1609</guid>
		<description><![CDATA[We have a beauty of a storm coming in time for Christmas. Check out the latest run of the GFS model. The last two runs have the storm forming a secondary low pressure system off the coast. This should resolve the temperature issues and set up a storm that could very well be a Christmas [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://raleighwx.easternuswx.com/models/gfs/00zgfs850mbTSLPp12192.gif" width="240" />
		</p><p>We have a beauty of a storm coming in time for Christmas. Check out the latest run of the GFS model.</p>
<p><a href="http://raleighwx.easternuswx.com/models/gfs/00zgfs850mbTSLPp12192.gif" rel="lightbox[1609]"><img class="alignnone" src="http://raleighwx.easternuswx.com/models/gfs/00zgfs850mbTSLPp12192.gif" alt="" width="360" height="216" /></a></p>
<p>The last two runs have the storm forming a secondary low pressure system off the coast. This should resolve the temperature issues and set up a storm that could very well be a Christmas blizzard. I would love to see a weather map of Christmas 1978. This storm really reminds of what I can remember from that Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/12/christmas-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, the Weather Outside is Frightful</title>
		<link>http://jenngrover.com/2009/12/oh-the-weather-outside-is-frightful/</link>
		<comments>http://jenngrover.com/2009/12/oh-the-weather-outside-is-frightful/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:40:14 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1606</guid>
		<description><![CDATA[Ice&#8230;ice&#8230;ice. Roads and bridges remain closed as ice continues to form in Pittsburgh. Although air temperatures are hovering above freezing, surface temps are much lower, wreaking havoc on area roadways. walking is equally as hazardous. The first step could be your last. I nearly wiped out when I ventured out to spread ice-melt. Temperatures are [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://raleighwx.easternuswx.com/models/gfs/06zgfs850mbTSLPp12348.gif" width="240" />
		</p><p>Ice&#8230;ice&#8230;ice. Roads and bridges remain closed as ice continues to form in Pittsburgh. Although air temperatures are hovering above freezing, surface temps are much lower, wreaking havoc on area roadways. walking is equally as hazardous. The first step could be your last. I nearly wiped out when I ventured out to spread ice-melt.</p>
<p>Temperatures are expected to reach 30 degrees later today but return to below freezing on Tuesday. The freezing temperatures will remain past Christmas and we can expect temperatures anywhere from 10 to 20 degrees below our normal December temperatures in Western PA.</p>
<p>An Alberta Clipper has bwen appearing on the forecast models for next weekend and an amazing storm has shown up for the period around Christmas weekend. Here is what it looked like on this mornings run of the GFS (6z).</p>
<p><a href="http://raleighwx.easternuswx.com/models/gfs/06zgfs850mbTSLPp12348.gif" rel="lightbox[1606]"><img class="alignnone" src="http://raleighwx.easternuswx.com/models/gfs/06zgfs850mbTSLPp12348.gif" alt="" width="480" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/12/oh-the-weather-outside-is-frightful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let it snow, Let it snow, Let it snow&#8230;</title>
		<link>http://jenngrover.com/2009/12/let-it-snow-let-it-snow-let-it-snow/</link>
		<comments>http://jenngrover.com/2009/12/let-it-snow-let-it-snow-let-it-snow/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:34:55 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1597</guid>
		<description><![CDATA[The weathermen seem to be agreeing that the next two weeks will bring a series of significant snow storms from East to West. Above is an early map from Accuweather&#8217;s Meteomadness blogger, Henry Margusity.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vortex.accuweather.com/adc2004/pub/includes/columns/margusity/2009/storm12609.png" width="240" />
		</p><p><a href="http://www.accuweather.com/mt-news-blogs.asp?partner=accuweather&amp;blog=Meteomadness&amp;pgurl=/mtweb/content/Meteomadness/archives/2009/12/now_the_next_storm_and_its_going_to_be_big_daddy_1.asp"><img class="alignnone" src="http://vortex.accuweather.com/adc2004/pub/includes/columns/margusity/2009/storm12609.png" alt="" width="349" height="265" /></a></p>
<p>The weathermen seem to be agreeing that the next two weeks will bring a series of significant snow storms from East to West. Above is an early map from <a href="http://rss.accuweather.com/rss/mt-blog-rss.asp?blog=Meteomadness">Accuweather&#8217;s Meteomadness blogger, Henry Margusity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2009/12/let-it-snow-let-it-snow-let-it-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Christmas Outlook &#8211; Part III</title>
		<link>http://jenngrover.com/2008/12/white-christmas-outlook-part-iii/</link>
		<comments>http://jenngrover.com/2008/12/white-christmas-outlook-part-iii/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:50:04 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1213</guid>
		<description><![CDATA[This will likely be my last post on the topic.  It&#8217;s just to bleak.  They are now calling for mixed precipitation on Christmas Eve and what they are calling &#8220;nice&#8221; weather on Christmas Day: 50 degrees. I can always hope for a &#8220;white birthday&#8221;.]]></description>
			<content:encoded><![CDATA[<p>This will likely be my last post on the topic.  It&#8217;s just to bleak.  They are now calling for mixed precipitation on Christmas Eve and what they are calling &#8220;nice&#8221; weather on Christmas Day: 50 degrees.</p>
<p>I can always hope for a &#8220;white birthday&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2008/12/white-christmas-outlook-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Christmas &#8211; Update 2</title>
		<link>http://jenngrover.com/2008/12/white-christmas-update-2/</link>
		<comments>http://jenngrover.com/2008/12/white-christmas-update-2/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:01:20 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1202</guid>
		<description><![CDATA[All of our friends over at Accuweather seem to be pointing to a Christmas Eve snow storm that blankets from Baltimore north.  This will follow three snow/ice events over the next six days.  This is more like my kind of winter.]]></description>
			<content:encoded><![CDATA[<p>All of our friends over at Accuweather seem to be pointing to a Christmas Eve snow storm that blankets from Baltimore north.  This will follow three snow/ice events over the next six days.  This is more like my kind of winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2008/12/white-christmas-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Christmas Outlook &#8211; 1</title>
		<link>http://jenngrover.com/2008/12/white-christmas-outlook-1/</link>
		<comments>http://jenngrover.com/2008/12/white-christmas-outlook-1/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:40:15 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Buddy]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://jenngrover.com/?p=1182</guid>
		<description><![CDATA[ The first of the 16 day models are in and we are seeing the first of what will be a flipping and flopping of forecasts, but&#8230;it does call for a Christmas Eve /Day snowstorm in the Northeast and Mid-Atlantic!!!!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm4.static.flickr.com/3074/3098382102_4cbd5b937d_m.jpg" width="240" />
		</p><div class="wp-caption alignnone" style="width: 250px"><a class="tt-flickr tt-flickr-Small" title="Snow Dog" href="http://jenngrover.com/photos/photo/3098382102/snow-dog.html"><img src="http://farm4.static.flickr.com/3074/3098382102_4cbd5b937d_m.jpg" alt="Snow Dog" width="240" height="160" /></a><p class="wp-caption-text">Though he hates the rain, he loves the snow</p></div>
<p> The first of the 16 day models are in and we are seeing the first of what will be a flipping and flopping of forecasts, but&#8230;it does call for a Christmas Eve /Day snowstorm in the Northeast and Mid-Atlantic!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://jenngrover.com/2008/12/white-christmas-outlook-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

